<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Peach Blog &#187; Pay Per Click</title>
	<atom:link href="http://clearpeachmarketing.com/blog/category/pay-per-click/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearpeachmarketing.com/blog</link>
	<description>Online Marketing News &#38; Tips</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Google Adwords Top Spending Industries in 2011</title>
		<link>http://clearpeachmarketing.com/blog/top-10-industries-adwords-2011/</link>
		<comments>http://clearpeachmarketing.com/blog/top-10-industries-adwords-2011/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:12:08 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=289</guid>
		<description><![CDATA[In 2011 Google earned $37.9 billion in revenue. Adwords advertising created 96% of this revenue. This infographic from Wordstream shows the top 10 industries with the most Adwords spend last year. It also shows the top 5 spenders in each industry. For a more in-depth analysis see Larry Kim&#8217;s Wordstream article. © WordStream, a Google [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/top-10-industries-adwords-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Search: See The Future &#8211; 2012 and Beyond</title>
		<link>http://clearpeachmarketing.com/blog/paid-search-future/</link>
		<comments>http://clearpeachmarketing.com/blog/paid-search-future/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:46:48 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=247</guid>
		<description><![CDATA[&#160; Q: Why should I pay for clicks Doc? A: Great Scott Marty!  Here&#8217;s 34 billion reasons! &#160; &#160; &#160; It&#8217;s New Year&#8217;s time, which as always means it&#8217;s time for reflection and projection. So here we are&#8230; back to the future (of paid search). The infographic below is a great illustration of how paid [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/paid-search-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1 Truly Easy Trick to Boost Your CTR in Adwords&#8230; Sitelinks</title>
		<link>http://clearpeachmarketing.com/blog/1-easy-trick-sitelinks/</link>
		<comments>http://clearpeachmarketing.com/blog/1-easy-trick-sitelinks/#comments</comments>
		<pubDate>Fri, 30 Dec 2011 21:23:30 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[ad extensions]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[ctr]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[sitelinks]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=221</guid>
		<description><![CDATA[Okay, so if you’re a SEM, you already know about sitelinks. But if you aren’t, or you aren’t sure how to set them up, this article will get you there. Sitelinks Adding sitelinks (under ad extensions) to a campaign or multiple campaigns is relatively easy and can be a very effective advertising tool. Sitelinks are [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/1-easy-trick-sitelinks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Are the Most Expensive Keywords?</title>
		<link>http://clearpeachmarketing.com/blog/most-expensive-keywords/</link>
		<comments>http://clearpeachmarketing.com/blog/most-expensive-keywords/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 01:14:22 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[most expensive keywords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[wordstream]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=198</guid>
		<description><![CDATA[Google Adwords Top 20 © 2011 WordStream, Inc.]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/most-expensive-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral Based Ad Targeting Now Available for Adwords</title>
		<link>http://clearpeachmarketing.com/blog/behavior-targeting/</link>
		<comments>http://clearpeachmarketing.com/blog/behavior-targeting/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 01:13:46 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[adwords interest targeting]]></category>
		<category><![CDATA[display network]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=178</guid>
		<description><![CDATA[After slowly rolling out the beta phase of this feature to sample groups, Google announced today that Interest Categories for the display network are now available to all Adwords advertisers.  This could prove to be a pretty major addition to Adwords, as Display network advertisers are now able to target audiences based on their interests/ [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/behavior-targeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Landing Pages: How Effective Are They?</title>
		<link>http://clearpeachmarketing.com/blog/landing-pages-how-effective/</link>
		<comments>http://clearpeachmarketing.com/blog/landing-pages-how-effective/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 19:43:28 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[conversion optimization]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=144</guid>
		<description><![CDATA[In short… they appear to be very effective for most businesses. As we&#8217;ll highlight below, a recent post from the Hubspot Blog illustrates the effectiveness of dedicated landing pages. This data is based on a research study performed by Marketing Sherpa. Wait, What Is a Landing Page? Here’s a basic definition: Landing page &#8211; a [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/landing-pages-how-effective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Google Adwords Feature: Enhanced CPC</title>
		<link>http://clearpeachmarketing.com/blog/enhanced-cpc/</link>
		<comments>http://clearpeachmarketing.com/blog/enhanced-cpc/#comments</comments>
		<pubDate>Wed, 18 May 2011 20:06:25 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=130</guid>
		<description><![CDATA[For those of you who use conversion tracking in Google Adwords, you now have the option of trying out a new bid management feature. Enhanced CPC is a new feature designed to increase ROI. How it works is a bit confusing though, so we’ll do our best to explain it. The following explanation was mainly [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/enhanced-cpc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get 60 Characters in Your Text Ad Headline with Adwords!</title>
		<link>http://clearpeachmarketing.com/blog/how-to-get-60-characters-in-your-text-ad-headline-with-adwords/</link>
		<comments>http://clearpeachmarketing.com/blog/how-to-get-60-characters-in-your-text-ad-headline-with-adwords/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 23:49:14 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=122</guid>
		<description><![CDATA[That’s right! Google has introduced a new way of displaying text ads in the top paid search positions. All you have to do is: Get your ad to rank in the top positions above organic search results (position 1, 2 or sometimes 3) End the first description line of your text ad in some kind [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/how-to-get-60-characters-in-your-text-ad-headline-with-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Position Preference Feature Is No More</title>
		<link>http://clearpeachmarketing.com/blog/googles-position-preference-feature-is-no-more/</link>
		<comments>http://clearpeachmarketing.com/blog/googles-position-preference-feature-is-no-more/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 21:49:43 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pay Per Click]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=117</guid>
		<description><![CDATA[As of now, users will no longer be able to use the position preference bidding feature for new Adwords campaigns. If the feature is turned on and already in use in an existing campaign, it will be automatically disabled sometime in early May. Adwords users should also note that if you are currently using the position [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/googles-position-preference-feature-is-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Track Facebook Conversions</title>
		<link>http://clearpeachmarketing.com/blog/how-to-track-facebook-conversions/</link>
		<comments>http://clearpeachmarketing.com/blog/how-to-track-facebook-conversions/#comments</comments>
		<pubDate>Tue, 07 Dec 2010 06:27:17 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Goal Tracking]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Tracking Strings]]></category>
		<category><![CDATA[URL Builder]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=101</guid>
		<description><![CDATA[Now that Facebook has killed its conversion tracking features marketers have to take a couple extra steps to make ensure Facebook marketing efforts are measured properly.   For users of Google Analytics this can be done by using the Google URL Builder to create tracking strings for your ads and then setting up goals or [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/how-to-track-facebook-conversions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

