<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Peach Blog &#187; Search Engine Marketing</title>
	<atom:link href="http://clearpeachmarketing.com/blog/category/search-engine-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearpeachmarketing.com/blog</link>
	<description>Online Marketing News &#38; Tips</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Local SEO Info Google Has Now Hidden: Top 50 Citation Sources</title>
		<link>http://clearpeachmarketing.com/blog/top-50-citation-sources/</link>
		<comments>http://clearpeachmarketing.com/blog/top-50-citation-sources/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 02:18:30 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[citation sources]]></category>
		<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[top 50 citation sources]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=262</guid>
		<description><![CDATA[We recently posted an article about ranking higher in local search results by increasing citations for your business. Well, since then we came across some useful info we thought would supplement that article well. According to Search Engine Land, BrightLocal conducted a major Citation Analysis Project between March and May of 2011. The results are [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/top-50-citation-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boosting Your Web Presence &#8211; All In a Picture (And Some Words)</title>
		<link>http://clearpeachmarketing.com/blog/web-equity-infographic/</link>
		<comments>http://clearpeachmarketing.com/blog/web-equity-infographic/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 16:35:43 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=264</guid>
		<description><![CDATA[If you&#8217;re looking for a clearer picture of local SEO and creating a web presence, then you&#8217;ll appreciate this &#8220;Web Equity&#8221; infographic created by Mike Blumenthal and Mike Robertson. It&#8217;s an interesting organization of the sometimes overwhelming subject of local SEO and different ways to acquire citations. Be sure to read the overview and explanation [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/web-equity-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paid Search: See The Future &#8211; 2012 and Beyond</title>
		<link>http://clearpeachmarketing.com/blog/paid-search-future/</link>
		<comments>http://clearpeachmarketing.com/blog/paid-search-future/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 16:46:48 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[paid search]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=247</guid>
		<description><![CDATA[&#160; Q: Why should I pay for clicks Doc? A: Great Scott Marty!  Here&#8217;s 34 billion reasons! &#160; &#160; &#160; It&#8217;s New Year&#8217;s time, which as always means it&#8217;s time for reflection and projection. So here we are&#8230; back to the future (of paid search). The infographic below is a great illustration of how paid [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/paid-search-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Get 60 Characters in Your Text Ad Headline with Adwords!</title>
		<link>http://clearpeachmarketing.com/blog/how-to-get-60-characters-in-your-text-ad-headline-with-adwords/</link>
		<comments>http://clearpeachmarketing.com/blog/how-to-get-60-characters-in-your-text-ad-headline-with-adwords/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 23:49:14 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=122</guid>
		<description><![CDATA[That’s right! Google has introduced a new way of displaying text ads in the top paid search positions. All you have to do is: Get your ad to rank in the top positions above organic search results (position 1, 2 or sometimes 3) End the first description line of your text ad in some kind [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/how-to-get-60-characters-in-your-text-ad-headline-with-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Gory Details</title>
		<link>http://clearpeachmarketing.com/blog/googles-gory-details/</link>
		<comments>http://clearpeachmarketing.com/blog/googles-gory-details/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:49:23 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=62</guid>
		<description><![CDATA[Infographic by the Pay Per Click Blog]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/googles-gory-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get to Know Adwords: Trademarks</title>
		<link>http://clearpeachmarketing.com/blog/get-to-know-adwords-trademarks/</link>
		<comments>http://clearpeachmarketing.com/blog/get-to-know-adwords-trademarks/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:19:11 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=83</guid>
		<description><![CDATA[Good PPC managers know that bidding on the branded terms of their competitors can be highly effective.  What keywords you can and can&#8217;t bid on or use in ad text has always been kind of murky to advertisers.  Usually it&#8217;s left up to the automated Adwords system to disapprove a text ad if it has [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/get-to-know-adwords-trademarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Boost E-Commerce Checkout Rates</title>
		<link>http://clearpeachmarketing.com/blog/tips-to-boost-e-commerce-checkout-rates/</link>
		<comments>http://clearpeachmarketing.com/blog/tips-to-boost-e-commerce-checkout-rates/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 01:52:50 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=26</guid>
		<description><![CDATA[Increasing your website&#8217;s shopping cart conversion rate can have a big impact for your bottom line. For many e-retailers a few simple tweaks to the checkout process can dramatically reduce shopping cart abandonment. It&#8217;s challenging enough to get a qualified shopper to your website; the last thing you want to do is lose the customer [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/tips-to-boost-e-commerce-checkout-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordStream Launches Two Free Niche Marketing Tools for SEO and PPC</title>
		<link>http://clearpeachmarketing.com/blog/wordstream-launches-two-free-niche-marketing-tools-for-seo-and-ppc/</link>
		<comments>http://clearpeachmarketing.com/blog/wordstream-launches-two-free-niche-marketing-tools-for-seo-and-ppc/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 01:51:46 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=24</guid>
		<description><![CDATA[WordStream adds to their suite of free search marketing tools, introducing two new products to help search marketers better identify profitable keyword opportunities &#8212; Make Sure Your Read Our Past post 6 Really Awesome Keyword Tools BOSTON, MA – December 16, 2009 – WordStream, Inc., a provider of keyword tools for pay-per-click (PPC) and search [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/wordstream-launches-two-free-niche-marketing-tools-for-seo-and-ppc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Really Awesome Keyword Tools</title>
		<link>http://clearpeachmarketing.com/blog/6-really-awesome-keyword-tools/</link>
		<comments>http://clearpeachmarketing.com/blog/6-really-awesome-keyword-tools/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 01:48:43 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=20</guid>
		<description><![CDATA[Local Keywords Generator &#8211; This tool is great if you are looking to increase your list of local keywords. It’s one of the simplest tools ever. All you have to do is punch in your zip code, radius and a list of keywords, and it automatically generates 100’s of 1,000’s of local keywords based on [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/6-really-awesome-keyword-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just How Big and Busy is the Internet?</title>
		<link>http://clearpeachmarketing.com/blog/just-how-big-and-busy-is-the-internet/</link>
		<comments>http://clearpeachmarketing.com/blog/just-how-big-and-busy-is-the-internet/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 01:46:26 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=18</guid>
		<description><![CDATA[If you&#8217;ve ever wondered how big the Internet really is then this should help put things in perspective. Pretty incredible that more emails are sent out in a single day than letters sent by the US Post Office in a whole entire year. You&#8217;re also currently reading one in a whopping 900,000 blog posts that [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/just-how-big-and-busy-is-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

