<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Peach Marketing Blog</title>
	<atom:link href="http://clearpeachmarketing.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearpeachmarketing.com/blog</link>
	<description>Pay Per Click Management &#38; SEO</description>
	<lastBuildDate>Tue, 31 Aug 2010 04:51:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Google&#8217;s Gory Details</title>
		<link>http://clearpeachmarketing.com/blog/googles-gory-details/</link>
		<comments>http://clearpeachmarketing.com/blog/googles-gory-details/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:49:23 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=62</guid>
		<description><![CDATA[Infographic by the Pay Per Click Blog]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/googles-gory-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submit to Google Places</title>
		<link>http://clearpeachmarketing.com/blog/submit-to-google-local-business-center/</link>
		<comments>http://clearpeachmarketing.com/blog/submit-to-google-local-business-center/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:56:07 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=30</guid>
		<description><![CDATA[If you&#8217;re not already taking advantage of Google&#8217;s Local Business Center Google Places for your clients, you should be. Your competitors are already there; plus it&#8217;s free. Not to mention millions of people conduct local searches each month to find businesses in their neighborhood. With Google&#8217;s features you are able to list business hours, payment [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/submit-to-google-local-business-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work Faster in Adwords</title>
		<link>http://clearpeachmarketing.com/blog/work-faster-in-adwords/</link>
		<comments>http://clearpeachmarketing.com/blog/work-faster-in-adwords/#comments</comments>
		<pubDate>Mon, 08 Feb 2010 01:54:45 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=28</guid>
		<description><![CDATA[Google recently added a new feature to Adwords that allows pay per click managers to view account data more quickly. This is done through browser local storage, but you will need to enable Google Gears to make this work for you. The data from your Adwords campaigns will be stored on your computer; this is [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/work-faster-in-adwords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Boost E-Commerce Checkout Rates</title>
		<link>http://clearpeachmarketing.com/blog/tips-to-boost-e-commerce-checkout-rates/</link>
		<comments>http://clearpeachmarketing.com/blog/tips-to-boost-e-commerce-checkout-rates/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 01:52:50 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=26</guid>
		<description><![CDATA[Increasing your website&#8217;s shopping cart conversion rate can have a big impact for your bottom line. For many e-retailers a few simple tweaks to the checkout process can dramatically reduce shopping cart abandonment. It&#8217;s challenging enough to get a qualified shopper to your website; the last thing you want to do is lose the customer [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/tips-to-boost-e-commerce-checkout-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordStream Launches Two Free Niche Marketing Tools for SEO and PPC</title>
		<link>http://clearpeachmarketing.com/blog/wordstream-launches-two-free-niche-marketing-tools-for-seo-and-ppc/</link>
		<comments>http://clearpeachmarketing.com/blog/wordstream-launches-two-free-niche-marketing-tools-for-seo-and-ppc/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 01:51:46 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=24</guid>
		<description><![CDATA[WordStream adds to their suite of free search marketing tools, introducing two new products to help search marketers better identify profitable keyword opportunities &#8212; Make Sure Your Read Our Past post 6 Really Awesome Keyword Tools BOSTON, MA – December 16, 2009 – WordStream, Inc., a provider of keyword tools for pay-per-click (PPC) and search [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/wordstream-launches-two-free-niche-marketing-tools-for-seo-and-ppc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Receiving Leads by Email, You&#8217;re Killing Your ROI</title>
		<link>http://clearpeachmarketing.com/blog/stop-receiving-leads-by-email-youre-killing-your-roi/</link>
		<comments>http://clearpeachmarketing.com/blog/stop-receiving-leads-by-email-youre-killing-your-roi/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 01:50:40 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=22</guid>
		<description><![CDATA[Lead Management Webinar by Leads360 Don&#8217;t have to watch the whole video. But it is pretty interesting if considering a sales software. Sign up for a free trial &#8211; If you want to see how our product works but don&#8217;t want to deal with a sales person try Leads360 Express free for 30-days. Sign up [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/stop-receiving-leads-by-email-youre-killing-your-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Really Awesome Keyword Tools</title>
		<link>http://clearpeachmarketing.com/blog/6-really-awesome-keyword-tools/</link>
		<comments>http://clearpeachmarketing.com/blog/6-really-awesome-keyword-tools/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 01:48:43 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Keywords]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=20</guid>
		<description><![CDATA[Local Keywords Generator &#8211; This tool is great if you are looking to increase your list of local keywords. It’s one of the simplest tools ever. All you have to do is punch in your zip code, radius and a list of keywords, and it automatically generates 100’s of 1,000’s of local keywords based on [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/6-really-awesome-keyword-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just How Big and Busy is the Internet?</title>
		<link>http://clearpeachmarketing.com/blog/just-how-big-and-busy-is-the-internet/</link>
		<comments>http://clearpeachmarketing.com/blog/just-how-big-and-busy-is-the-internet/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 01:46:26 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=18</guid>
		<description><![CDATA[If you&#8217;ve ever wondered how big the Internet really is then this should help put things in perspective. Pretty incredible that more emails are sent out in a single day than letters sent by the US Post Office in a whole entire year. You&#8217;re also currently reading one in a whopping 900,000 blog posts that [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/just-how-big-and-busy-is-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Example Link Exchange Request Letter</title>
		<link>http://clearpeachmarketing.com/blog/example-link-exchange-request-letter/</link>
		<comments>http://clearpeachmarketing.com/blog/example-link-exchange-request-letter/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 00:53:50 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Link Building and Development]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[letter]]></category>
		<category><![CDATA[link exchange]]></category>
		<category><![CDATA[link request]]></category>
		<category><![CDATA[linking]]></category>
		<category><![CDATA[links]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=3</guid>
		<description><![CDATA[Try this out&#8230; Hi &#8230;, my name is Johnny Regarding your Household Service site at http://www. This month we&#8217;re announcing new web site www.clientsite.com. We&#8217;re doing everything to this site recommended by the search engines on top of providing possibly the best service in our industry. We have been&#8230;. since&#8230; If you could link to [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/example-link-exchange-request-letter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Frequency and Sales Success</title>
		<link>http://clearpeachmarketing.com/blog/call-frequency-and-sales-success/</link>
		<comments>http://clearpeachmarketing.com/blog/call-frequency-and-sales-success/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:45:03 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Call Tracking]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Whitepaper]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=16</guid>
		<description><![CDATA[Lead management software company Leads 360 takes a deep look into the calling behavior of sales professionals in a recent study which analyzed over 15 million sales leads. It comes as no surprise that statistics indicate the more calls made to a lead the better the odds of closing the sale. What’s interesting about the [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/call-frequency-and-sales-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
