<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Peach Blog &#187; Business</title>
	<atom:link href="http://clearpeachmarketing.com/blog/tag/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearpeachmarketing.com/blog</link>
	<description>Online Marketing News &#38; Tips</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Get to Know Adwords: Trademarks</title>
		<link>http://clearpeachmarketing.com/blog/get-to-know-adwords-trademarks/</link>
		<comments>http://clearpeachmarketing.com/blog/get-to-know-adwords-trademarks/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:19:11 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=83</guid>
		<description><![CDATA[Good PPC managers know that bidding on the branded terms of their competitors can be highly effective.  What keywords you can and can&#8217;t bid on or use in ad text has always been kind of murky to advertisers.  Usually it&#8217;s left up to the automated Adwords system to disapprove a text ad if it has [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/get-to-know-adwords-trademarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Submit to Google Places</title>
		<link>http://clearpeachmarketing.com/blog/submit-to-google-local-business-center/</link>
		<comments>http://clearpeachmarketing.com/blog/submit-to-google-local-business-center/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 01:56:07 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=30</guid>
		<description><![CDATA[If you&#8217;re not already taking advantage of Google&#8217;s Local Business Center Google Places for your clients, you should be. Your competitors are already there; plus it&#8217;s free. Not to mention millions of people conduct local searches each month to find businesses in their neighborhood. With Google&#8217;s features you are able to list business hours, payment [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/submit-to-google-local-business-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Boost E-Commerce Checkout Rates</title>
		<link>http://clearpeachmarketing.com/blog/tips-to-boost-e-commerce-checkout-rates/</link>
		<comments>http://clearpeachmarketing.com/blog/tips-to-boost-e-commerce-checkout-rates/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 01:52:50 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=26</guid>
		<description><![CDATA[Increasing your website&#8217;s shopping cart conversion rate can have a big impact for your bottom line. For many e-retailers a few simple tweaks to the checkout process can dramatically reduce shopping cart abandonment. It&#8217;s challenging enough to get a qualified shopper to your website; the last thing you want to do is lose the customer [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/tips-to-boost-e-commerce-checkout-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Call Frequency and Sales Success</title>
		<link>http://clearpeachmarketing.com/blog/call-frequency-and-sales-success/</link>
		<comments>http://clearpeachmarketing.com/blog/call-frequency-and-sales-success/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 01:45:03 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Call Tracking]]></category>
		<category><![CDATA[Leads]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Whitepaper]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=16</guid>
		<description><![CDATA[Lead management software company Leads 360 takes a deep look into the calling behavior of sales professionals in a recent study which analyzed over 15 million sales leads. It comes as no surprise that statistics indicate the more calls made to a lead the better the odds of closing the sale. What’s interesting about the [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/call-frequency-and-sales-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

