<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Peach Blog &#187; Google</title>
	<atom:link href="http://clearpeachmarketing.com/blog/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearpeachmarketing.com/blog</link>
	<description>Online Marketing News &#38; Tips</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>What Are the Most Expensive Keywords?</title>
		<link>http://clearpeachmarketing.com/blog/most-expensive-keywords/</link>
		<comments>http://clearpeachmarketing.com/blog/most-expensive-keywords/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 01:14:22 +0000</pubDate>
		<dc:creator>Seth</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[most expensive keywords]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[wordstream]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=198</guid>
		<description><![CDATA[Google Adwords Top 20 © 2011 WordStream, Inc.]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/most-expensive-keywords/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google’s Gory Details</title>
		<link>http://clearpeachmarketing.com/blog/googles-gory-details/</link>
		<comments>http://clearpeachmarketing.com/blog/googles-gory-details/#comments</comments>
		<pubDate>Tue, 31 Aug 2010 04:49:23 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=62</guid>
		<description><![CDATA[Infographic by the Pay Per Click Blog]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/googles-gory-details/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Acquisitions Through the Years</title>
		<link>http://clearpeachmarketing.com/blog/googles-acquisitions-through-the-years/</link>
		<comments>http://clearpeachmarketing.com/blog/googles-acquisitions-through-the-years/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:17:05 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=88</guid>
		<description><![CDATA[The great John Wooden once said &#8220;If you&#8217;re not making mistakes, then you&#8217;re not doing anything. I&#8217;m positive that a doer makes mistakes.&#8221;  We all know Google is definitely a doer, but this timeline of failed products is kind of amazing. Infographic by WordStream, an Internet Marketing Software Company]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/googles-acquisitions-through-the-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds of Millions of Searches Each Day</title>
		<link>http://clearpeachmarketing.com/blog/hundreds-of-millions-of-searches-each-day/</link>
		<comments>http://clearpeachmarketing.com/blog/hundreds-of-millions-of-searches-each-day/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:41:15 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=14</guid>
		<description><![CDATA[There are roughly 200 million searches conducted each day on Google search engine alone, other search engine such as Yahoo MSN, etc account for an additional 200 million searches. That’s 400 million searches each day on the internet. The majority of traffic that these searches bring comes from consumers looking to purchase goods, supplies and [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/hundreds-of-millions-of-searches-each-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

