<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Peach Blog &#187; Internet</title>
	<atom:link href="http://clearpeachmarketing.com/blog/tag/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearpeachmarketing.com/blog</link>
	<description>Online Marketing News &#38; Tips</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Social Media Facts: Facebook</title>
		<link>http://clearpeachmarketing.com/blog/social-media-facts-facebook/</link>
		<comments>http://clearpeachmarketing.com/blog/social-media-facts-facebook/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:16:46 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=95</guid>
		<description><![CDATA[Facebook has grown into the most powerful social network with over 500 million users who each spend, on average, almost an hour on site every day.  In regards to social media sharing, Facebook leads the pack by a wide margin over email and Twitter.]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/social-media-facts-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Boost E-Commerce Checkout Rates</title>
		<link>http://clearpeachmarketing.com/blog/tips-to-boost-e-commerce-checkout-rates/</link>
		<comments>http://clearpeachmarketing.com/blog/tips-to-boost-e-commerce-checkout-rates/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 01:52:50 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=26</guid>
		<description><![CDATA[Increasing your website&#8217;s shopping cart conversion rate can have a big impact for your bottom line. For many e-retailers a few simple tweaks to the checkout process can dramatically reduce shopping cart abandonment. It&#8217;s challenging enough to get a qualified shopper to your website; the last thing you want to do is lose the customer [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/tips-to-boost-e-commerce-checkout-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just How Big and Busy is the Internet?</title>
		<link>http://clearpeachmarketing.com/blog/just-how-big-and-busy-is-the-internet/</link>
		<comments>http://clearpeachmarketing.com/blog/just-how-big-and-busy-is-the-internet/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 01:46:26 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=18</guid>
		<description><![CDATA[If you&#8217;ve ever wondered how big the Internet really is then this should help put things in perspective. Pretty incredible that more emails are sent out in a single day than letters sent by the US Post Office in a whole entire year. You&#8217;re also currently reading one in a whopping 900,000 blog posts that [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/just-how-big-and-busy-is-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

