<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clear Peach Blog &#187; Marketing</title>
	<atom:link href="http://clearpeachmarketing.com/blog/tag/marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://clearpeachmarketing.com/blog</link>
	<description>Online Marketing News &#38; Tips</description>
	<lastBuildDate>Sat, 04 Feb 2012 01:02:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>The Impact of Color on Marketing</title>
		<link>http://clearpeachmarketing.com/blog/the-marketing-impact-of-color/</link>
		<comments>http://clearpeachmarketing.com/blog/the-marketing-impact-of-color/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 05:14:47 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Color]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=72</guid>
		<description><![CDATA[Considering a website redesign, a new logo, or some new image ads?  The colors that you use could have a significant impact on how your audience behaves, so choose wisely. If you&#8217;re goal is to convey trust and loyalty, then go with a nice set of blues.  Trying to create a sense of urgency and [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/the-marketing-impact-of-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get to Know Adwords: Trademarks</title>
		<link>http://clearpeachmarketing.com/blog/get-to-know-adwords-trademarks/</link>
		<comments>http://clearpeachmarketing.com/blog/get-to-know-adwords-trademarks/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 05:19:11 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Pay Per Click]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=83</guid>
		<description><![CDATA[Good PPC managers know that bidding on the branded terms of their competitors can be highly effective.  What keywords you can and can&#8217;t bid on or use in ad text has always been kind of murky to advertisers.  Usually it&#8217;s left up to the automated Adwords system to disapprove a text ad if it has [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/get-to-know-adwords-trademarks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Facts: Facebook</title>
		<link>http://clearpeachmarketing.com/blog/social-media-facts-facebook/</link>
		<comments>http://clearpeachmarketing.com/blog/social-media-facts-facebook/#comments</comments>
		<pubDate>Wed, 05 May 2010 17:16:46 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=95</guid>
		<description><![CDATA[Facebook has grown into the most powerful social network with over 500 million users who each spend, on average, almost an hour on site every day.  In regards to social media sharing, Facebook leads the pack by a wide margin over email and Twitter.]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/social-media-facts-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips to Boost E-Commerce Checkout Rates</title>
		<link>http://clearpeachmarketing.com/blog/tips-to-boost-e-commerce-checkout-rates/</link>
		<comments>http://clearpeachmarketing.com/blog/tips-to-boost-e-commerce-checkout-rates/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 01:52:50 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Conversion]]></category>
		<category><![CDATA[Ecommerce]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=26</guid>
		<description><![CDATA[Increasing your website&#8217;s shopping cart conversion rate can have a big impact for your bottom line. For many e-retailers a few simple tweaks to the checkout process can dramatically reduce shopping cart abandonment. It&#8217;s challenging enough to get a qualified shopper to your website; the last thing you want to do is lose the customer [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/tips-to-boost-e-commerce-checkout-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just How Big and Busy is the Internet?</title>
		<link>http://clearpeachmarketing.com/blog/just-how-big-and-busy-is-the-internet/</link>
		<comments>http://clearpeachmarketing.com/blog/just-how-big-and-busy-is-the-internet/#comments</comments>
		<pubDate>Sat, 12 Dec 2009 01:46:26 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=18</guid>
		<description><![CDATA[If you&#8217;ve ever wondered how big the Internet really is then this should help put things in perspective. Pretty incredible that more emails are sent out in a single day than letters sent by the US Post Office in a whole entire year. You&#8217;re also currently reading one in a whopping 900,000 blog posts that [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/just-how-big-and-busy-is-the-internet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hundreds of Millions of Searches Each Day</title>
		<link>http://clearpeachmarketing.com/blog/hundreds-of-millions-of-searches-each-day/</link>
		<comments>http://clearpeachmarketing.com/blog/hundreds-of-millions-of-searches-each-day/#comments</comments>
		<pubDate>Wed, 11 Nov 2009 01:41:15 +0000</pubDate>
		<dc:creator>Brad</dc:creator>
				<category><![CDATA[Search Engine Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=14</guid>
		<description><![CDATA[There are roughly 200 million searches conducted each day on Google search engine alone, other search engine such as Yahoo MSN, etc account for an additional 200 million searches. That’s 400 million searches each day on the internet. The majority of traffic that these searches bring comes from consumers looking to purchase goods, supplies and [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/hundreds-of-millions-of-searches-each-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Real Estate Advertising &amp; Marketing Services</title>
		<link>http://clearpeachmarketing.com/blog/professional-real-estate-advertising-marketing-services/</link>
		<comments>http://clearpeachmarketing.com/blog/professional-real-estate-advertising-marketing-services/#comments</comments>
		<pubDate>Mon, 12 Oct 2009 01:39:48 +0000</pubDate>
		<dc:creator>James</dc:creator>
				<category><![CDATA[Real Estate Marketing]]></category>
		<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://clearpeachmarketing.com/blog/?p=12</guid>
		<description><![CDATA[Clear Peach Marketing also specializes in real estate advertising and marketing services for real estate agents and financial representatives. We can help your brand go global or help you dominate your local area with real estate marketing techniques bound to give your company ultimate awareness. We provide on and offline advertising services for real estate [...]]]></description>
		<wfw:commentRss>http://clearpeachmarketing.com/blog/professional-real-estate-advertising-marketing-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

